![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.7 71.4 1/20/10 14.5 1/3/10 792 1 0.00 4 34 1/25/10 NNW 29.40 0
2 39.5 69.6 2/21/10 21.4 2/1/10 712 0 0.00 4 33 2/10/10 N 29.26 0
3 52.7 84.2 3/31/10 27.5 3/5/10 399 20 0.00 4 27 3/22/10 N 29.23 0
4 65.2 91.2 4/6/10 39.6 4/10/10 110 114 0.00 4 27 4/26/10 SSW 29.35 0
5 71.6 88.5 5/7/10 50.2 5/10/10 19 224 0.00 3 25 5/8/10 S 29.37 0
6 79.7 95.9 6/24/10 62.4 6/8/10 0 438 0.00 3 24 6/6/10 SW 29.35 0
7 80.2 98.6 7/25/10 59.9 7/3/10 1 458 0.00 3 43 7/12/10 S 29.44 0
8 79.2 94.1 8/13/10 64.4 8/31/10 0 396 0.00 2 24 8/18/10 SE 29.46 0
9 78.9 93.7 9/1/10 66.7 9/2/10 0 27 0.00 2 16 9/2/10 N 29.51 0
---------------------------------------------------------------------------------------
TOT 63.5 98.6 7/25/10 14.5 1/3/10 2033 1676 0.00 4 43 7/12/10 S 29.36 0
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.6 93.7 2:30pm 67.6 7:17am 0 15 0.00 2 12 1:32pm N 29.55 0
2 78.2 89.4 4:21pm 66.7 5:11am 0 12 0.00 2 16 4:06pm NE 29.47 0
---------------------------------------------------------------------------------------
TOT 78.9 93.7 9/1/10 66.7 9/2/10 0 27 0.00 2 16 9/2/10 N 29.51 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:06pm 1/1/10 0 2:06pm 1/1/10 180 Wind Speed 43 2:02pm 7/12/10 0 2:03pm 1/1/10 4 Wind Gust 43 2:02pm 7/12/10 0 2:03pm 1/1/10 7 In Humidity 56 9:32am 8/21/10 19 2:56am 1/9/10 32 Humidity 0 2:03pm 1/1/10 0 2:03pm 1/1/10 0 In Temp 100.8 3:55pm 6/13/10 45.0 8:20am 1/31/10 75.5 Out Temp 98.6 3:43pm 7/25/10 14.5 7:47am 1/3/10 63.5 Raw Barometer 29.85 9:52am 4/14/10 14.79 6:02am 6/5/10 29.36 Total Rain 0.00 2:03pm 1/1/10 0.00 2:03pm 1/1/10 0.00 Ch 1 Temp 98.6 3:43pm 7/25/10 14.5 7:47am 1/3/10 63.5 SL Barometer 29.85 9:52am 4/14/10 4.65 8:55am 2/13/10 29.36
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:14am 9/1/10 0 12:00am 9/1/10 0 Wind Speed 16 4:06pm 9/2/10 0 12:00am 9/1/10 2 Wind Gust 16 4:06pm 9/2/10 0 12:00am 9/1/10 6 In Humidity 46 1:19am 9/2/10 34 12:00am 9/1/10 41 Humidity 0 12:00am 9/1/10 0 12:00am 9/1/10 0 In Temp 83.1 3:19pm 9/1/10 75.0 12:46am 9/1/10 80.2 Out Temp 93.7 2:30pm 9/1/10 66.7 5:11am 9/2/10 78.9 Raw Barometer 29.62 12:00am 9/1/10 29.38 6:08pm 9/2/10 29.51 Total Rain 0.00 12:00am 9/1/10 0.00 12:00am 9/1/10 0.00 Ch 1 Temp 93.7 2:30pm 9/1/10 66.7 5:11am 9/2/10 78.9 SL Barometer 29.62 12:00am 9/1/10 29.38 6:08pm 9/2/10 29.51
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 4:30am 0 4:30am 45 Wind Speed 16 4:06pm 0 12:00am 2 Wind Gust 16 4:06pm 0 12:00am 6 In Humidity 46 1:19am 35 3:57pm 42 Humidity 0 12:00am 0 12:00am 0 In Temp 82.8 2:49pm 78.4 4:07am 80.2 Out Temp 89.4 4:21pm 66.7 5:11am 78.1 Raw Barometer 29.53 12:00am 29.38 6:08pm 29.47 Total Rain 0.00 12:00am 0.00 12:00am 0.00 Ch 1 Temp 89.4 4:21pm 66.7 5:11am 78.1 SL Barometer 29.53 12:00am 29.38 6:08pm 29.47
Daily Summary Report
Date
10/15/2003
10/16/2003 0 357 0 1 11 0 70 98 28 57.2 81.5 41.7 29.54 29.62 29.47 0.00 0.00 0.00
10/17/2003 225 212 211 1 0 0 82 98 98 59.7 60.6 58.8 29.47 29.41 29.41 0.00 0.00 0.00
10/18/2003 0 357 0 1 10 0 3 10 0 57 60 55 84 98 42 70.6 72.9 67.6 57.2 72.3 49.1 29.42 29.47 29.38 0.00 0.00 0.00
10/19/2003 225 357 0 1 8 0 2 8 0 53 55 47 77 98 31 70.1 77.2 63.5 58.0 83.1 43.5 29.44 29.53 29.41 0.00 0.00 0.00
10/20/2003 202 357 0 1 9 0 3 9 0 52 57 46 78 98 32 73.1 79.7 66.0 62.2 86.2 47.8 29.52 29.59 29.47 0.00 0.00 0.00
10/21/2003 225 357 0 3 15 0 7 15 0 55 58 54 75 98 42 73.3 76.3 69.1 66.1 80.8 53.8 29.25 29.47 29.06 0.00 0.00 0.00
10/22/2003 338 357 0 1 11 0 3 11 0 52 58 45 47 75 26 74.0 76.8 70.2 63.7 73.2 52.0 29.06 29.12 29.00 0.00 0.00 0.00
10/23/2003 225 357 0 1 10 0 2 10 0 48 51 45 69 97 39 68.4 73.0 64.8 53.0 63.9 40.3 29.19 29.29 29.12 0.00 0.00 0.00
10/24/2003 45 357 0 1 11 0 4 11 0 48 51 46 66 96 38 66.9 69.8 62.6 55.3 66.0 47.3 29.50 29.68 29.29 0.00 0.00 0.00
10/25/2003 338 357 0 0 6 0 1 6 0 48 51 46 81 98 57 66.1 68.9 63.1 57.2 70.0 47.5 29.70 29.77 29.65 0.00 0.00 0.00
10/26/2003 202 357 0 1 11 0 3 11 0 57 63 51 96 98 83 68.0 70.3 66.2 63.0 72.1 54.0 29.52 29.68 29.32 0.00 0.00 0.00
10/27/2003 225 330 99 2 11 0 6 11 0 64 66 62 96 98 86 70.7 71.8 70.0 65.0 69.4 59.7 29.20 29.32 29.12 0.00 0.00 0.00
10/28/2003 0 357 0 0 8 0 3 8 0 64 65 60 94 98 73 69.4 71.6 68.0 55.4 59.7 51.1 29.18 29.23 29.06 0.13 0.55 0.00
10/30/2003 248 257 82 0 4 0 1 4 0 58 59 58 79 89 72 72.8 73.0 72.0 59.5 62.1 55.9 29.66 29.68 29.65 0.75 0.75 0.75
10/31/2003 45 357 0 0 6 0 1 6 0 59 61 57 78 98 35 71.3 74.5 66.9 60.6 77.0 46.9 29.69 29.74 29.65 0.75 0.75 0.75
11/1/2003 45 357 0 0 6 0 1 6 0 59 60 57 75 98 32 71.9 75.7 66.7 62.0 81.3 47.1 29.64 29.71 29.59 0.75 0.75 0.75
11/2/2003 338 357 0 0 5 0 1 5 0 57 59 56 74 98 33 73.5 77.4 68.2 64.2 83.1 50.2 29.59 29.65 29.53 0.75 0.75 0.75
11/3/2003 0 357 0 0 0 0 0 0 0 57 60 56 79 98 38 74.7 78.3 69.4 63.5 80.2 49.6 29.54 29.62 29.47 0.75 0.75 0.75
11/4/2003 0 353 0 0 0 0 0 0 0 60 65 56 94 98 68 75.1 78.4 72.5 65.6 80.2 59.5 29.50 29.53 29.47 0.75 0.75 0.75
11/5/2003 225 346 102 0 7 0 1 7 0 63 69 54 93 98 67 76.6 78.4 75.6 72.1 82.0 66.6 29.49 29.56 29.44 0.75 0.75 0.75
11/6/2003 248 357 87 0 3 0 0 3 0 64 70 58 92 98 70 76.8 78.4 75.6 72.8 81.7 68.7 29.43 29.47 29.35 0.75 0.75 0.75
11/7/2003 22 357 0 0 5 0 0 5 0 59 63 47 82 98 52 75.9 77.5 72.5 68.6 75.6 62.2 29.48 29.56 29.38 0.75 0.75 0.75
11/8/2003 0 357 0 2 12 0 6 12 0 58 60 53 76 86 51 69.6 72.7 67.3 56.4 64.0 51.8 29.68 29.80 29.56 0.75 0.75 0.75
11/9/2003 0 357 0 2 12 0 6 12 0 53 57 49 57 80 38 65.0 67.3 62.2 48.8 57.0 39.6 29.89 29.97 29.80 0.75 0.75 0.75
11/10/2003 338 357 0 1 7 0 3 7 0 49 52 47 64 95 36 59.8 65.1 54.3 46.3 61.3 33.8 29.82 29.91 29.71 0.75 0.75 0.75
11/12/2003 225 353 0 6 21 0 13 21 3 59 60 55 64 89 47 72.1 74.5 65.1 72.2 80.2 58.5 29.36 29.50 29.26 0.75 0.75 0.75
11/13/2003 338 357 0 2 17 0 6 17 0 50 60 42 40 86 19 71.6 74.1 67.5 57.5 68.7 37.4 29.41 29.59 29.23 0.75 0.75 0.75
11/14/2003 292 357 0 1 9 0 2 9 0 42 45 40 48 73 24 62.2 67.5 57.0 43.9 61.0 30.6 29.60 29.68 29.56 0.75 0.75 0.75
11/15/2003 202 357 0 0 6 0 0 6 0 44 46 40 62 82 36 61.5 65.8 57.0 49.3 59.4 41.7 29.57 29.62 29.53 0.75 0.75 0.75
11/16/2003 202 341 118 2 12 0 4 12 0 49 55 43 78 92 59 63.9 67.8 58.5 56.5 72.3 41.5 29.56 29.62 29.53 0.75 0.75 0.75
11/17/2003 202 357 0 1 6 0 3 6 0 57 60 54 87 98 69 68.0 70.9 65.8 62.6 70.9 56.8 29.56 29.62 29.53 0.75 0.75 0.75
11/18/2003 202 340 10 2 16 0 5 16 0 61 66 58 94 98 75 70.0 74.1 66.4 63.9 72.0 56.3 29.45 29.56 29.26 0.75 0.75 0.75
11/19/2003 225 357 0 5 21 0 10 21 0 66 71 62 92 98 71 71.9 72.7 69.3 61.8 71.4 48.2 29.06 29.26 28.91 1.20 1.57 0.75
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in
11/20/2003 338 357 0 0 8 0 2 8 0 57 62 54 67 97 31 66.6 69.3 62.1 53.1 67.8 41.7 29.35 29.44 29.21 1.57 1.57 1.57 29.99 30.08 29.84
11/21/2003 202 357 0 1 8 0 2 8 0 51 55 49 55 98 27 68.4 71.6 60.1 60.1 76.5 43.5 29.47 29.53 29.44 1.57 1.57 1.57 30.11 30.16 30.08
11/22/2003 202 357 0 1 10 0 2 10 0 50 51 47 64 97 28 67.3 70.9 62.1 57.3 77.5 40.1 29.48 29.53 29.44 1.57 1.57 1.57 30.12 30.16 30.08
11/23/2003 202 271 130 0 8 0 1 8 0 50 51 49 79 98 37 67.5 70.7 62.6 53.2 71.8 41.0 29.49 29.56 29.44 1.57 1.57 1.57 30.12 30.19 30.08
11/24/2003 202 357 0 4 18 0 8 18 0 56 62 50 84 98 45 67.9 69.6 65.5 57.7 70.2 40.8 29.31 29.44 29.18 1.57 1.57 1.57 29.95 30.08 29.81
11/25/2003 0 357 0 1 11 0 4 11 0 47 53 44 57 92 35 61.2 66.2 56.3 42.4 57.4 32.2 29.48 29.53 29.38 1.57 1.57 1.57 30.11 30.16 30.02
11/26/2003 338 357 0 1 9 0 2 9 0 46 49 44 76 98 44 60.8 65.7 53.2 46.1 63.3 31.6 29.53 29.59 29.50 1.57 1.57 1.57 30.17 30.22 30.14
11/27/2003 202 357 0 1 14 0 3 14 0 51 59 45 91 98 73 61.5 68.7 57.6 54.0 64.6 40.6 29.51 29.59 29.38 1.57 1.57 1.57 30.15 30.22 30.02
11/28/2003 202 357 0 5 19 0 11 19 0 62 68 50 81 98 43 67.0 69.6 62.2 56.8 66.0 38.5 29.21 29.38 29.00 1.74 1.81 1.57 29.84 30.02 29.63
11/29/2003 292 357 0 3 15 0 7 15 0 46 50 41 48 72 35 59.5 63.0 55.6 38.1 48.2 30.2 29.53 29.65 29.32 1.81 1.81 1.81 30.17 30.28 29.96
11/30/2003 225 357 0 3 12 0 6 12 0 40 46 37 51 91 24 60.3 67.3 50.4 44.4 65.1 27.3 29.56 29.65 29.50 1.81 1.81 1.81 30.20 30.28 30.14
12/1/2003 338 357 0 2 12 0 5 12 0 38 40 36 36 65 24 63.0 67.6 56.5 51.8 70.2 35.2 29.55 29.71 29.50 1.81 1.81 1.81 30.18 30.34 30.14
12/2/2003 338 357 0 1 9 0 3 9 0 37 38 36 38 73 25 60.6 66.7 56.1 43.5 57.2 31.6 29.76 29.83 29.71 1.81 1.81 1.81 30.39 30.46 30.34
12/3/2003 45 357 0 1 9 0 5 9 0 36 38 35 47 68 38 59.9 63.5 52.7 37.1 45.1 32.9 29.86 29.94 29.77 1.81 1.81 1.81 30.50 30.58 30.40
12/4/2003 0 357 0 2 7 0 5 7 0 38 40 35 93 98 51 55.6 62.6 52.3 34.5 36.0 33.1 29.63 29.85 29.47 1.99 2.24 1.81 30.26 30.49 30.11
12/5/2003 0 357 0 1 6 0 2 6 0 40 46 37 98 98 97 55.4 62.4 50.7 37.3 40.6 34.0 29.35 29.47 29.29 2.25 2.32 2.24 29.99 30.11 29.93
12/6/2003 338 357 0 2 11 0 4 11 0 42 44 37 77 98 45 56.2 65.1 52.3 41.4 52.2 32.2 29.38 29.50 29.29 2.32 2.32 2.32 30.02 30.14 29.93
12/7/2003 338 357 0 1 8 0 2 8 0 38 39 35 62 97 34 58.6 65.8 51.8 38.8 52.5 28.0 29.49 29.53 29.44 2.32 2.32 2.32 30.13 30.16 30.08
12/8/2003 225 342 0 1 9 0 2 9 0 37 40 35 67 97 32 60.0 65.7 50.2 39.5 59.4 24.4 29.53 29.62 29.50 2.32 2.32 2.32 30.17 30.25 30.14
12/9/2003 202 334 82 1 9 0 2 9 0 37 39 35 70 98 35 59.0 64.8 53.6 44.2 62.6 29.5 29.53 29.62 29.47 2.32 2.32 2.32 30.17 30.25 30.11
12/10/2003 225 357 0 3 18 0 6 18 0 47 62 39 96 98 82 57.5 59.2 56.1 49.6 60.1 40.6 29.13 29.47 28.88 2.69 3.15 2.32 29.76 30.11 29.52
12/11/2003 270 357 0 3 15 0 7 15 0 46 50 45 71 98 44 56.6 63.3 52.5 43.2 55.2 34.5 29.17 29.38 28.91 3.15 3.15 3.15 29.80 30.02 29.54
12/12/2003 338 357 0 0 5 0 1 5 0 40 45 37 71 98 37 61.6 66.4 52.9 38.3 54.1 27.3 29.50 29.59 29.35 3.15 3.15 3.15 30.13 30.22 29.99
12/13/2003 22 357 0 2 11 0 6 11 0 39 45 36 76 98 46 58.5 68.2 51.4 37.4 47.7 30.4 29.59 29.71 29.47 3.21 3.58 3.15 30.23 30.34 30.11
12/14/2003 0 357 0 2 10 0 5 11 0 41 45 37 98 98 98 55.4 62.6 52.0 35.2 38.1 33.1 29.30 29.47 29.18 3.85 3.94 3.58 29.93 30.11 29.81
12/15/2003 248 357 0 1 9 0 2 9 0 44 48 40 78 98 36 60.1 65.8 52.3 41.0 59.4 29.1 29.49 29.59 29.32 3.94 3.94 3.94 30.12 30.22 29.96
12/17/2003 338 357 0 2 13 0 5 13 0 45 50 41 72 98 34 62.5 67.5 60.1 44.5 52.2 32.0 29.18 29.32 29.09 4.07 4.13 3.94 29.82 29.96 29.72
12/19/2003 248 357 0 3 12 0 7 12 0 37 38 36 45 63 37 58.8 60.6 56.8 41.4 48.4 31.1 29.31 29.38 29.26 4.13 4.13 4.13 29.94 30.02 29.90
12/20/2003 338 357 0 2 11 0 5 11 0 41 49 37 49 66 36 56.1 63.7 52.3 32.8 42.8 25.9 29.55 29.80 29.38 4.13 4.13 4.13 30.18 30.43 30.02
12/22/2003 202 337 99 4 15 0 6 15 0 35 37 31 43 66 25 58.4 65.1 48.9 43.8 63.5 29.7 29.69 29.77 29.59 4.13 4.13 4.13 30.32 30.40 30.22
12/23/2003 202 293 61 1 13 0 4 13 0 37 43 34 66 98 41 62.4 70.7 55.0 49.8 68.0 32.4 29.45 29.59 29.23 4.13 4.13 4.13 30.08 30.22 29.87
12/24/2003 225 357 0 3 15 0 7 15 0 46 48 38 75 98 39 67.8 73.8 66.7 53.4 63.3 36.1 29.21 29.32 29.12 4.17 4.17 4.13 29.84 29.96 29.75
12/25/2003 338 357 0 1 8 0 3 8 0 29 38 24 58 85 35 76.8 88.9 61.7 36.0 50.5 26.6 29.49 29.59 29.32 4.17 4.17 4.17 30.13 30.22 29.96
12/26/2003 338 357 0 0 7 0 2 7 0 33 34 31 62 98 27 58.8 68.0 51.3 36.5 55.8 21.9 29.67 29.77 29.59 4.17 4.17 4.17 30.31 30.40 30.22
12/27/2003 248 357 0 0 6 0 1 6 0 33 34 31 56 95 20 59.4 66.2 51.6 40.6 64.8 23.5 29.66 29.74 29.62 4.17 4.17 4.17 30.29 30.37 30.25
12/28/2003 225 357 0 0 6 0 1 6 0 35 36 33 54 83 24 60.8 70.3 52.5 43.5 67.6 27.0 29.69 29.77 29.65 4.17 4.17 4.17 30.32 30.40 30.28
12/29/2003 202 305 77 2 15 0 5 15 0 36 42 33 66 88 34 64.9 70.2 57.4 49.5 69.4 31.1 29.56 29.68 29.41 4.17 4.17 4.17 30.20 30.31 30.05
12/30/2003 338 357 0 4 17 0 7 17 0 40 47 35 57 95 27 67.9 71.6 65.7 52.1 60.1 33.8 29.53 29.74 29.32 4.17 4.17 4.17 30.16 30.37 29.96
12/31/2003 338 357 0 1 9 0 4 9 0 36 37 34 50 81 24 62.3 67.1 55.2 42.6 62.6 27.1 29.74 29.83 29.68 4.17 4.17 4.17 30.37 30.46 30.31
1/1/2004 202 357 0 0 5 0 2 5 0 31 35 27 54 86 25 73.2 80.4 63.9 46.5 68.0 30.0 29.72 29.83 29.68 4.17 4.17 4.17 30.36 30.46 30.31
1/2/2004 202 328 79 2 11 0 5 11 0 35 36 33 53 85 34 65.0 69.3 61.3 53.7 64.6 47.8 29.61 29.68 29.53 4.17 4.17 4.17 30.24 30.31 30.16
1/3/2004 202 344 122 4 17 0 7 17 0 44 50 36 86 98 52 66.9 71.2 61.7 59.1 76.1 47.1 29.51 29.59 29.47 4.12 0.00 0.00 30.15 30.22 30.11
1/4/2004 225 345 61 4 18 0 9 18 0 50 52 47 85 98 52 71.1 73.4 68.5 63.2 73.9 57.6 29.43 29.50 29.32 0.00 0.00 0.00 30.06 30.14 29.96
1/5/2004 225 357 0 5 20 0 12 20 0 58 61 51 92 98 55 72.1 73.4 70.5 64.3 73.4 53.2 29.30 29.38 29.23 0.00 0.00 0.00 29.93 30.02 29.87
1/6/2004 338 357 0 3 11 0 6 11 0 45 55 37 51 76 36 66.4 72.3 62.2 42.6 53.2 29.5 29.60 29.77 29.38 0.00 0.00 0.00 30.24 30.40 30.02
1/7/2004 338 357 0 1 8 0 3 8 0 36 38 34 42 71 26 58.4 65.5 48.7 30.7 44.8 18.7 29.82 29.91 29.77 0.00 0.00 0.00 30.46 30.55 30.40
1/8/2004 202 314 21 0 8 0 2 8 0 35 37 32 49 75 30 56.6 69.6 49.1 36.6 46.8 26.6 29.72 29.83 29.59 0.00 0.00 0.00 30.35 30.46 30.22
1/9/2004 22 357 0 1 9 0 3 9 0 34 36 31 89 98 44 61.5 70.5 54.5 34.7 39.0 33.1 29.49 29.59 29.44 0.00 0.00 0.00 30.13 30.22 30.08
1/10/2004 0 357 0 1 8 0 2 8 0 33 36 29 72 92 53 58.6 68.9 51.4 31.0 36.9 23.5 29.65 29.77 29.53 0.00 0.00 0.00 30.29 30.40 30.16
1/11/2004 202 353 2 2 11 0 4 11 0 29 32 27 69 98 39 62.6 72.9 48.9 29.0 43.7 17.4 29.78 29.88 29.68 0.00 0.00 0.00 30.42 30.52 30.31
1/12/2004 225 338 39 5 17 0 10 17 0 29 32 26 53 79 32 65.9 72.7 55.6 45.4 62.1 31.5 29.56 29.68 29.50 0.00 0.00 0.00 30.20 30.31 30.14
1/13/2004 248 357 0 1 13 0 3 13 0 33 34 31 59 92 28 63.2 70.3 58.8 46.5 64.8 32.5 29.50 29.59 29.44 0.00 0.00 0.00 30.14 30.22 30.08
1/14/2004 202 357 0 3 16 0 6 16 0 34 37 33 62 96 34 63.5 68.9 54.3 44.1 60.1 27.3 29.36 29.53 29.09 0.00 0.00 0.00 29.99 30.16 29.72
1/15/2004 338 357 0 2 11 0 6 11 0 35 37 34 64 94 30 64.3 66.9 59.4 44.8 50.9 34.0 29.21 29.41 29.06 0.00 0.00 0.00 29.84 30.05 29.69
1/16/2004 0 357 0 1 8 0 2 8 0 34 36 33 47 72 28 61.9 66.4 54.0 39.0 55.6 27.5 29.48 29.56 29.41 0.00 0.00 0.00 30.12 30.19 30.05
1/18/2004 225 357 0 3 22 0 7 22 0 40 44 34 86 98 58 63.8 67.6 59.7 51.6 61.0 42.4 28.98 29.26 28.82 0.02 0.04 0.00 29.61 29.90 29.46
1/19/2004 0 357 0 2 8 0 5 8 0 37 42 34 50 70 38 62.5 66.0 57.9 40.7 48.6 29.5 29.19 29.38 29.06 0.04 0.04 0.04 29.83 30.02 29.69
1/20/2004 22 357 0 1 8 0 3 8 0 33 37 28 49 76 31 61.2 70.5 49.3 30.9 44.4 20.5 29.49 29.56 29.38 0.04 0.04 0.04 30.13 30.19 30.02
1/21/2004 225 357 5 1 11 0 3 11 0 28 30 25 57 85 30 64.1 75.9 50.7 33.7 50.7 21.9 29.54 29.65 29.47 0.04 0.04 0.04 30.18 30.28 30.11
1/22/2004 248 357 0 2 13 0 5 13 0 29 31 26 58 92 29 59.9 70.9 54.0 40.0 58.5 23.5 29.37 29.47 29.26 0.04 0.04 0.04 30.00 30.11 29.90
1/23/2004 202 357 0 3 13 0 6 13 0 30 32 27 36 63 19 57.3 68.2 51.8 39.7 52.7 28.0 29.40 29.50 29.32 0.04 0.04 0.04 30.03 30.14 29.96
1/24/2004 225 357 0 3 13 0 8 13 0 29 33 26 40 50 33 61.0 67.6 55.4 47.7 65.5 35.1 29.26 29.38 29.21 0.04 0.04 0.04 29.90 30.02 29.84
1/25/2004 90 357 0 3 15 0 7 15 0 32 35 28 79 98 46 60.2 67.3 54.5 31.3 48.9 22.5 29.48 29.62 29.38 0.04 0.04 0.00 30.12 30.25 30.02
1/26/2004 0 357 0 2 9 0 6 9 0 28 32 26 98 98 98 61.0 68.2 47.5 24.4 27.0 22.3 29.41 29.47 29.32 0.04 0.04 0.00 30.04 30.11 29.96
1/27/2004 0 357 0 2 10 0 5 10 0 29 31 26 98 98 98 60.3 68.7 50.5 29.6 33.1 27.0 29.25 29.38 29.12 0.04 0.04 0.04 29.88 30.02 29.75
1/28/2004 292 357 0 1 12 0 3 12 0 30 33 29 73 98 34 58.2 66.6 49.1 31.1 44.6 21.7 29.41 29.53 29.26 0.06 0.19 0.00 30.04 30.16 29.90
1/29/2004 225 357 0 2 13 0 4 13 0 29 30 27 48 84 27 59.4 68.2 53.4 37.2 55.2 22.6 29.42 29.53 29.29 0.26 0.35 0.19 30.05 30.16 29.93
1/30/2004 248 357 0 3 15 0 7 15 0 30 31 29 41 56 35 55.7 58.5 52.2 43.5 56.5 33.6 29.17 29.29 29.09 0.35 0.35 0.35 29.81 29.93 29.72
1/31/2004 0 357 0 2 8 0 4 8 0 30 31 29 42 58 24 54.2 56.7 50.2 34.8 48.0 24.8 29.43 29.59 29.23 0.35 0.35 0.35 30.07 30.22 29.87
2/1/2004 45 357 0 2 10 0 4 10 0 30 31 29 49 80 28 51.8 60.8 46.4 34.0 49.5 22.5 29.66 29.74 29.56 0.35 0.35 0.35 30.29 30.37 30.19
2/2/2004 45 357 0 3 9 0 6 9 0 28 31 27 50 98 37 62.5 67.6 52.5 37.2 47.3 27.0 29.67 29.80 29.47 0.37 0.67 0.35 30.31 30.43 30.11
2/3/2004 0 357 0 2 11 0 4 11 0 32 34 29 94 98 79 61.9 68.5 54.7 38.5 45.5 30.2 29.44 29.53 29.41 0.92 0.94 0.67 30.08 30.16 30.05
2/4/2004 68 357 0 1 8 0 2 8 0 34 37 32 75 98 39 63.0 70.0 55.0 38.9 54.5 26.6 29.67 29.80 29.53 0.94 0.94 0.94 30.31 30.43 30.16
2/5/2004 90 357 0 2 11 0 5 11 0 34 36 33 73 98 43 63.0 69.4 55.9 38.0 44.6 31.1 29.76 29.88 29.62 0.94 0.98 0.94 30.40 30.52 30.25
2/6/2004 0 357 0 2 13 0 5 13 0 37 43 34 98 98 98 63.1 76.5 57.2 43.5 59.9 36.5 29.31 29.62 29.09 1.43 2.20 0.98 29.95 30.25 29.72
3/2/2007 248 323 0 7 17 2 10 17 3 35 36 33 0 0 0 74.9 77.2 72.7 49.5 65.5 0.0 29.10 29.15 29.03 0.00 0.00 0.00 29.10 29.15 29.03
3/3/2007 225 287 186 5 10 3 9 11 5 34 34 34 0 0 0 72.9 73.0 72.9 48.8 49.8 0.0 29.15 29.15 29.15 0.00 0.00 0.00 29.15 29.15 29.15
2/18/1999 202 315 184 5 17 2 9 17 7 34 34 32 0 0 0 72.9 73.4 68.4 48.8 57.2 43.3 29.15 29.21 29.12 0.00 0.00 0.00 29.15 29.21 29.12
2/19/1999 270 338 0 5 30 2 9 30 17 34 33 30 0 0 0 72.9 73.4 69.4 48.8 65.8 57.2 29.15 29.18 29.12 0.00 0.00 0.00 29.15 29.18 29.12
2/2/2007 270 353 0 5 28 4 9 30 30 34 31 30 0 0 0 72.9 73.4 73.2 48.8 66.4 63.1 29.15 29.12 29.12 0.00 0.00 0.00 29.15 29.12 29.12
2/19/1999 270 357 0 5 35 2 9 35 17 34 33 30 0 0 0 72.9 73.4 69.4 48.8 66.9 57.2 29.15 29.18 29.09 0.00 0.00 0.00 29.15 29.18 29.09
2/2/2007 270 353 0 5 38 3 9 38 30 34 31 30 0 0 0 72.9 73.4 72.9 48.8 66.4 63.1 29.15 29.12 29.09 0.00 0.00 0.00 29.15 29.12 29.09
3/2/2007 270 353 0 5 38 3 9 38 9 34 31 28 0 0 0 72.9 73.4 70.3 48.8 66.4 0.0 29.15 29.18 29.09 0.00 0.00 0.00 29.15 29.18 29.09
2/19/1999 270 353 0 5 38 3 9 38 17 34 31 27 0 0 0 72.9 73.9 72.9 48.8 66.4 52.3 29.15 29.18 29.09 0.00 0.00 0.00 29.15 29.18 29.09
3/3/2007 270 357 0 6 20 0 12 20 0 28 34 27 0 0 0 69.5 73.0 63.1 44.7 53.8 0.0 29.38 29.50 29.15 0.00 0.00 0.00 29.38 29.50 29.15
3/4/2007 270 357 0 6 18 0 10 18 0 26 27 25 0 0 0 65.4 75.0 58.5 46.1 66.7 25.9 29.51 29.59 29.44 0.00 0.00 0.00 29.51 29.59 29.44
3/5/2007 22 357 0 4 13 0 8 13 0 26 28 25 0 0 0 69.5 75.7 64.0 50.2 67.8 0.0 29.61 29.68 29.50 0.00 0.00 0.00 29.61 29.68 29.50
3/6/2007 225 357 0 7 25 0 12 25 0 28 31 26 0 0 0 71.3 75.0 67.1 54.1 70.5 38.1 29.51 29.65 29.38 0.00 0.00 0.00 29.51 29.65 29.38
