Lunker Awards
The Lunker Award Program is intended to give recognition to anyone who catches an exceptionally big fish caught in one of our Connestee Falls lakes. The individual will receive a certificate, honorable mention in the Friday Flyer, at a Fishing Club meeting and on the Club's web site (cffishing.org). This will also provide feedback to our Fishery Management Committee and other fishermen about the health of our fishery.
Fish must meet the following minimum lengths:
Bass...............................19 inches
Trout............................20 inches
Catfish.........................25 inches
Sunfish (Brim)............11 inches
Perch...........................14 inches
If an eligible fish is caught, notify Bill Roehrich (884-6642). In addition to the length, please provide where/when the fish was caught and the bait/lure used. Please follow "catch and release" guidelines (see flyer handed out when you purchase your Connestee Falls fishing license). If you harvest the fish, additional specifics would be appreciated including weight, girth, and a picture alongside a tape measure. Also, the Club would appreciate a photo of you holding your lunker.
(To view larger pictures "click" on thumbnail, use "BACK" button to return to this page.)
| Lunker # 1 | Lunker # 2 |
|
|
|
| Rainbow Trout 6 lbs 22 1/2 ins | Rainbow Trout 24 ins |
| Taken 2/10/01 at Lake Ticoa | Taken 4/25/01 at Lake Atagahi |
| By Clyde Miller | By Bill Hudson |
| Lunker # 3 | Lunker # 4 |
| (no picture) | (no picture) |
| LM Bass 11 lbs 26 ins | Catfish 10 lbs 1 oz 28 ins |
| Taken 5/8/01 at Lake Atagahi | Taken 6/23/01 at Lake Ticoa |
| By Jerry Bailey | By Fred Durand |
| Lunker # 5 | Lunker # 6 |
![]() (no picture) |
|
| Catfish 12 lbs 29 ins | Rainbow Trout 12 lbs 2 oz. 27 1/2 ins |
| Taken 7/21/01 at Lake Ticoa | Taken 7/7/01 at Lake Ticoa |
| By Kelly McCleery | By Sandy & Canlon Bruer |
| Lunker Award # 7 | Lunker Award # 8 |
| (no picture) | (no picture) |
| Rainbow Trout 9 lbs 23 ins | Catfish 20 1/2 lbs 37 1/4 ins |
| Taken 7/21/01 at Lake Ticoa | Taken 9/5/01 at Lake Ticoa |
| By Canlon Bruer | By Jerry Mathis |
|
Lunker Award # 9 |
|
(no picture) |
|
Catfish 23 lbs. 33 ins. |
|
Taken 10/12/01 at Lake Ticoa |
By Kelly McCleery |
| Lunker Award # 10 | Lunker Award # 11 |
| |
|
| Rainbow Trout 6 lbs. 1 oz. | LM Bass 8 lbs. 6 oz. 25 1/2 ins |
| Taken 10/13/01 at Lake Ticoa | Taken 4/30/02 at Lake Ticoa |
| By Bill Hudson | By Norm Storer |
|
Lunker Award # 12 |
|
(no picture) |
|
LM Bass 6 lbs. 2 oz. 21 1/2 ins. |
|
Taken 5/10/02 at Lake Atagahi |
|
By Norm Storer |
| Lunker Award # 13 | Lunker Award # 14 |
|
|
|
| LM Bass 9 lbs. 24 1/2 ins. | Rainbow Trout 8 1/2 lbs. 26 ins |
| Taken 7/20/02 at Lake Atagahi | Taken 8/02/02 at Lake Ticoa |
| By Bill Roehrich | By Bill Hudson |
|
Lunker Award # 15 |
|
(no picture) |
|
LM Bass ? lbs. 23 ins. |
|
Taken 8/10/02 at Lake Atagahi |
|
By Spencer Brown |
| Lunker Award # 16 | Lunker Award # 17 |
|
|
|
| Catfish 17 1/2 lbs. 33 ins. | Rainbow Trout 8 lbs. 2 oz. 26 ins. |
| Taken 8/14/02 at Lake Ticoa | Taken 8/22/02 at Lake Ticoa |
| By Bill Hudson | By Bill Hudson |
|
Lunker Award # 18 |
|
Catfish 20 1/2 lbs. 35 ins. |
|
Taken 8/22/02 at Lake Ticoa |
|
By Bill Hudson |
| Lunker Award # 19 | Lunker Award # 20 |
| (no picture) | (no picture) |
| Catfish 16 1/2 lbs. 34 ins. | Yellow Perch 1+ lbs. 13 ins. |
| Taken 10/12/02 at Lake Atagahi | Taken 10/19/02 at Lake Atagahi |
| By Aaron Ackermann | By Jerry Bailey |
| Lunker Award # 21 | Lunker Award # 22 |
|
|
|
| LM Bass 11 lbs. 14 oz. 23 ins. | LM Bass 6 lbs. 8 oz. |
| Taken 8/24/02 at Lake Atagahi | Taken 5/31/03 at Lake Atagah |
| By Shelia Glass | By Larry Host |
| Lunker Award # 23 | Lunker Award # 24 |
|
|
(no picture) |
| Stripped Bass 16.27 lbs. 32 ins. | LM Bass 4 lbs. 21 ins. |
| Taken 4/28/03 at Lake Wanteska | Taken 5/29/03 at Lake Ticoa |
| By Howard Reese | By Shel Ogburn |
| Lunker Award # 25 | Lunker Award # 26 |
|
|
|
| Rainbow Trout 5 lbs. 4 oz. 23 ins. | LM Bass 7 lbs. 2 oz. 22 1/2 ins |
| Taken 7/31/03 at Lake Wanteska | Taken 8/3/03 at Lake Wanteska |
| By Norm Storer | By Norm Storer |
| Lunker Award # 27 |
|
|
| Catfish 20 lbs. 34 1/2 ins. |
| Taken 8/23/03 at Lake Ticoa |
| By Clyde Miller |
| Lunker Award # 28 | Lunker Award # 29 |
| (no picture) | (no picture) |
| Rainbow Trout 3 lbs.14 oz. 21 1/2 ins. | Rainbow Trout 4 lbs. 5 oz. 23 ins. |
| Taken 4/21/04 at Lake Wanteska | Taken 5/4/04 at Lake Atagahi |
| By Bill Hudson | By Bill Hudson |
| Lunker Award # 30 |
|
|
| Rainbow Trout 14 lbs. 8 oz. 31 ins. |
| Taken 6/11/04 at Lake Ticoa |
| By Jerry Mathis |
| Lunker Award # 31 | Lunker Award # 32 |
![]() (no picture) |
|
| Rainbow Trout 4 lbs. 6 oz. 22 ins. | LM Bass 6 lbs. Approx. |
| Taken 7/21/04 at Lake Ticoa | Taken 08/2004 at Lake Atagahi |
| By Allan Leslie | By Bill Roehrich |
| Lunker Award # 33 | Lunker Award # 34 |
|
|
|
| LM Bass 6 lbs. 14 oz. ? in. | Rainbow Trout 6 lbs. 6oz. 24 in. |
| Taken 10/2/04 at Lake Wanteska | Taken 12/11/04 at Lake Ticoa |
| By Norm Storer | By Roger Lawrence |
| Lunker Award # 35 | Lunker Award # 36 |
| (no picture) | (no picture) |
| Rainbow Trout 5 lbs.8 oz. 21 ins. | Rainbow Trout 4 lbs. 8 oz. 20 ins. |
| Taken 12/30/04 at Lake Atagahi | Taken 12/30/04 at Lake Atagahi |
| By Jerry Bailey | By Jerry Bailey |
| Lunker Award # 37 |
|
(no picture) |
| Catfish 10 lbs. 29 ins. |
| Taken 11/11/06 at Lake Atagahi |
| BY Jerry Baily |
| Lunker Award # 38 | Lunker Award # 39 |
|
|
|
| Rainbow Trout 5 1/2 lbs. 21 ins. | Rainbow Trout 4 1/2 lbs. 19 1/2 ins. |
| Taken 11/17/06 at Lake | TicoaTaken 3/22/07 at lake Ticoa |
| By Rob Sisserson | By Barry Hanchett |
| Lunker Award # 40 | Lunker Award # 41 |
![]() (no picture) |
|
| Rainbow Trout 4 3/4 lbs. 19 ins. | LM Bass 13 lbs. 2 oz. ? ins. |
| Taken 3/31/07 at Lake Ticoa | Taken 4/4/07 at Lake Ticoa |
| By Rob Sisserson | By Bunky Cross |
| Lunker Award # 42 | Lunker Award # 43 |
| (no picture) | (no picture) |
| Rainbow Trout 4 lbs. 9 oz. 22 ins. | Rainbow Trout 8 lbs. 25 ins. |
| Taken 4/23/07 at Lake Ticoa | Taken 4/25/07 at Lake Ticoa |
| By Warren Childs | By Warren Childs |
| Lunker Award # 44 | Lunker Award # 45 |
| (no picture) | (no picture) |
| Rainbow Trout 7 lbs. 8 oz. 23 ins. | Rainbow Trout 5 lbs. 19 ins. |
| Taken 4/25/07 at Lake Ticoa | Taken 4/27/07 at Lake Ticoa |
| By Warren Childs | By Mike Sterinsky |
| Lunker Award # 46 | Lunker Award # 47 |
| (no picture) | (no picture) |
| Rainbow Trout 6 lbs.22 ins. | Rainbow Trout 5 lbs. 21 ins. |
| Taken 4/27/07 at Lake Ticoa | Taken 5/4/07 at Lake Ticoa |
| By Clyde Miller | By Michael Rothman |
| Lunker Award # 48 | Lunker Award # 49 |
| Rainbow Trout 6 lbs. 24 ins. | Rainbow Trout 4 lbs. 2 oz. 22 ins. |
| Taken 4/24/07 at Lake Ticoa | Taken 5/4/07 at Lake Ticoa |
| By Bill Hudson | By Bill Hudson |
| Lunker Award # 50 | Lunker Award # 51 |
|
|
| Rainbow Trout 5 lbs. 22 ins. | Rainbow Trout 5 lbs. 22 ins. |
| Taken 5/30/07 at Lake Ticoa | Taken 5/30/07 at Lake Ticoa |
| By William Roehrich | By William Roehrich |
| Lunker Award # 58 | Lunker Award # 59 |
| (no picture) | (no picture) |
| Rainbow Trout 5 lbs. 8 oz. 22 ins. | Rainbow Trout 6 lbs. 23 ins. |
| Taken 9/25/07 at Lake Ticoa | Taken 10/1/07 at Lake Ticoa |
| By Michael Rothman | By Michael Rothman |
| Lunker Award # 62 | Lunker Award # 63 |
|
|
|
| Rainbow Trout 6 lbs. 2 oz. 21 ins. | Rainbow Trout 6 lbs. 9 oz. 22 ins. |
| Taken 4/25/08 at Lake Ticoa | Taken 4/27/08 at Lake Ticoa |
| By Doug Loeb | By Clyde Miller |
| Lunker Award # 66 |
| (no picture) |
| Rainbow Trout 7 lbs. 21 1/2 ins. |
| Taken 4/18/08 at Lake Ticoa |
| By Ron Salamone |
| Lunker Award # 67 | Lunker award # 68 |
![]() |
![]() |
| Rainbow Trout 5 lbs. 2 oz. 23 ins. | Rainbow Trout 5 lbs. 8 oz. 23 ins. |
| Taken 5/25/08 at Lake Ticoa | Taken 6/4/08 at Lake Ticoa |
| By Ken Thompson | By Tom Purdy |
| Lunker Award # 68a | Lunker Award # 69 |
| (no picture) | (no picture) |
| Rainbow Trout 5 lbs. 20.5 ins. | Rainbow Trout 4 lbs. 4 oz. 23 ins. |
| Taken 6/1/08 at Lake Ticoa | Taken 6/11/08 at Lake Ticoa |
| By Marty Chira | By Mike Rothman |
| Lunker Award # 70 | Lunker Award # 71 |
![]() |
![]() |
| Rainbow Trout 6 lbs 12 oz. 25 3/4 ins. | Rainbow Trout 5 lbs. 8 oz. 21 1/2 ins. |
| Taken 6/28/08 at Lake Ticoa | Taken 7/15/08 at Lake Ticoa |
| By Mike Rothman | By Frank Wolf |
| Lunker Award # 72 |
| (no picture) |
| Rainbow Trout 7 lbs. 4 oz. 24 1/2 ins. |
| Taken 7/14/08 at lake Ticoa |
| By Ron Salamone |
| Lunker Award # 73a | Lunker Award # 73 |
![]() |
![]() |
| LM Bass 7 lbs. 8 oz. 23 ins. | LM Bass 8 lbs. 8 ozs. 25 ins |
| Taken 4/19/09 at Lake Wanteska | Taken 3/06/09 At Lake Atagahi |
| By Cork Snealy | By Jerry Bailey |
| Lunker Award # 74 | Lunker Award #75 |
| (no picture) | (no picture) |
| LM Bass 5 lbs. 8 oz. 22 ins. | Catfish 15 lbs. 2 oz. 32 ins. |
| Taken 3/9/09 at Lake Atagahi | Taken 4/25/09 at lake Ticoa |
| By James Hutchins | By Ralph Filson |
| Lunker Award # 76 | Lunker Award # 77 |
| (no picture) | (no picture) |
| LM Bass 7 lbs. 8 oz. ?? ins. | Catfish 10 lbs. 26 ins. |
| Taken 4/28/09 at Lake Atagahi | Taken 6/18/09 at Lake Atagahi |
| By Jimmy Fisher | By Noah Fraser |
| Lunker Award # 78 | Lunker Award # 79 |
| (no picture) | (no picture) |
| LM Bass 5 lbs. 20 1/2 ins. | Rainbow Trout 5 lbs. 8 oz. 25 1/2 ins. |
| Taken 6/6/09 at Lake Atagahi | Taken 7/20/09 at Lake Ticoa |
| By Tom Perry | By Mike Rothman |
| Lunker Award # 80 | Lunker Award # 81 |
![]() |
![]() (no picture) |
| Catfish 10 lbs. 25 ins. | Catfish 10 lbs. 8 oz. 26 ins. |
| Taken 7/28/09 at Lake Atagahi | Taken 8/13/09 at Lake Atagahi |
| By Doug Tuers | By Jason Doroski |
| Lunker Award # 82 | Lunker Award # 83 |
|
|
![]() |
| Rainbow 4 lbs. 0 oz. 20.5 ins. | Catfish 10 lbs. 5 oz. 26 ins. |
| Taken 4/19/09 at Lake Wanteska | Taken 4/2/10 at Lake Atagahi |
| By Cork Snearly | By Eric Doroski |
| Lunker Award # 84 | Lunker Award # 85 |
| (no picture) | (no picture) |
| Catfish 18 lbs. 33 ins. | Catfish 15 lbs. 5 oz. 30 ins. |
| Taken 5/3/10 at Lake Ticoa | Taken 5/5/10 at lake Ticoa |
| By Bunky Cross | By Bunky Cross |
| Lunker Award # 88 | Lunker Award # 89 |
| (no picture) | (no picture) |
| Rainbow Trout 4 lbs. 21 ins. | Catfish 18 lbs. 32 ins. |
| Taken 7/10/10 at Lake Ticoa | Taken 8/24/10 at Lake Ticoa |
| By Bunky Cross | By Bunky Cross |
| Lunker Award # 90 | Lunker Award # 91 |
| (no picture) | (no picture) |
| Catfish 16 lbs. 27 ins | LM Bass 6 lbs. 23.5 ins. |
| Taken 9/15/10 at lake Tiaroga | Taken 5/01/11 at Lake Atagahi |
| By Jason Reese | By Bill Roehrich |
| Lunker Award # 92 | Lunker Award # 93 |
| (no picture) | (no picture) |
| Rainbow Trout 4 lbs. 21 ins. | Catfish 10 lbs. 25.5 ins. |
| Taken 5/20/11 at Lake Ticoa | Taken 6/10/11 at Lake Atagahi |
| By Jeanne Sidney | By Scott Fluck |
| Lunker Award # 94 | Lunker Award # 95 |
| (no picture) | (no picture) |
| Brim/Bluegill ? lbs. 12.5 ins | Rainbow Trout 5 lbs. 24.5 ins. |
| Taken 7/24/11 at Lake Ticoa | Taken 5/31/11 at Lake Ticoa |
| By Kyle Warren | By Larry Woliver |
| Lunker Award # 96 | Lunker Award # 97 |
| (no picture) | (no picture) |
| Brim/Bluegill ? lbs 11 ins | Brim/Bluegill ? lbs 12.5 ins |
| Taken 5/24/11 at Lake Atagahi | Taken 8/31/11 at Lake Wanteska |
| By Rick Hybil | By Cork Snearly |
| Lunker Award # 98 | Lunker Award # 99 |
![]() (no picture) |
![]() |
| Yellow Perch ? lbs 14 ins | Rainbow Trout 6 lbs 24 ins |
| Taken 10/12/11 at Lake Atagahi | Taken 4/09/12 at Lake Ticoa |
| By Rick Hybil | By Dan Fleming |
(To view larger pictures "CLICK" on a thumbnail, use the "BACK" button to return to this page.)