Powered by
WXtoImg

Weather satellite images recorded at PARI, Western NC, USA.

Latitude: 35.200, Longitude: -82.871

Software: WXtoImg version 2.10.11

Receiver: Weather

Antenna: Tall Narow QFH

Click on any image below for a full sized image. Times are shown in Eastern Daylight Time.

Next Scheduled Satellite Passes over PARI, Western NC, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 18 May 17:27 18 May 13:27 18 May 17:47 18 May 13:47 137.10
NOAA 18 18 May 19:06 18 May 15:06 18 May 19:28 18 May 15:28 137.9125
NOAA 19 18 May 19:07 18 May 15:07 18 May 19:35 18 May 15:35 137.10
NOAA 18 18 May 20:47 18 May 16:47 18 May 21:07 18 May 17:07 137.9125
NOAA 15 18 May 22:06 18 May 18:06 18 May 22:27 18 May 18:27 137.62
NOAA 18 19 May 07:32 19 May 03:32 19 May 07:54 19 May 03:54 137.9125
NOAA 19 19 May 07:32 19 May 03:32 19 May 08:01 19 May 04:01 137.10
NOAA 18 19 May 09:12 19 May 05:12 19 May 09:33 19 May 05:33 137.9125

* local time is Eastern Daylight Time.